Tel. 01678540227 contact@glanllyn.com
2026 Price List (per night)
1st column of prices is low season – March, April, May, June, Sept Oct
2nd column of prices applies from 17th July – 31st August, all Bank Holiday Weekends & May Half Term
| Caravan/Motorhomes on HARDSTANDING inc hook-up | low season | high season |
|---|---|---|
| Caravan/Awning & Car inc. up to 2 persons | £38 | £43 |
| Folding Camper/Trailer tent inc. awning & up to 2 persons | £38 | £43 |
| Motorhome inc. up to 2 persons | £38 | £43 |
|
Large American style motor homes inc. up to 2 persons Premium Motorhome Lakeside pitches (max 8 meters ONLY) |
£43 £48 |
£48 £53
|
| Caravan /Campervans on GRASS inc hook-up | low season | high season |
|---|---|---|
| Caravan/Awning & Car inc. up to 2 persons | £36 | £41 |
| Folding Camper/Trailer tent inc. awning & up to 2 persons | £36 | £41 |
|
Small VW type Campervan & awning inc. up to 2 persons Roof Top Tent with hook-up |
£36 £36 |
£41 £41 |
| All types of Tents inc. one car without hook-up | low season | high season |
|---|---|---|
| Small/Medium tent (2 to 4 berth) inc. up to 2 persons | £28 | £33 |
| Large tent (5 to 7 berth) inc. up to 2 persons | £30 | £35 |
| XL Tents (8 to 12 berth) inc. up to 4 persons | £46 | £51 |
| Small VW type campervans without hook-up inc. awning | £28 | £33 |
|
Folding Camper/Trailer tent without hook-up inc. awning. Roof Top Tent without hook-up |
£28 £28 |
£33 £33 |
| All types of Tents inc. one car with hook-up | low season | high season |
|---|---|---|
| Small/Medium tent (2 to 4 berth) inc. up to 2 | £36 | £41 |
| Large tent (5 to 7 berth) inc. up to 2 persons | £38 | £43 |
| XL Tents (8 to 12 berth) inc. up to 4 person | £54 | £59 |
| Extras | low season | high season |
|---|---|---|
| Extra for camping pitch with electricity connection | £8 | £8 |
| Gazebo (not at bank holiday weekends) | £6 | £6 |
| Single occupancy in a small tent only | £22 | £27 |
| One person hiker’s tent without car | £19 | £24 |
| Extras per night | low season | high season |
|---|---|---|
| Additional adult | £11 | £11 |
| Additional small tent | £6 | £6 |
| Child 4 -16 years | £7 | £7 |
| Dog - maximum 2 allowed per pitch | £2.50 | £2.50 |
| Boat & Trailer | £4 | £4 |
| Extra car | £4 | £4 |
| Day visiting car | £15 | £15 |
| Sailing/canoeing/paddle boarding day visiting car | £20 | £20 |
A minimum of 3 nights camping fees apply to all bank holiday weekends.
A minimum of 2 nights stay applies to all weekends throughout July and August.
Advance bookings by individual families only accepted and the full fee is due 2 weeks prior to arrival. No more than 2 families can group together.
One night stay is from 1pm to 11am next day, there is an option to arrive early on a Sat morning, stay for one night, and depart late on Sunday afternoon during low season, the charge is one night fee + half. No gazebos or tents in the caravanning area.
Day visitors accepted by prior arrangement only (10am -6pm) No day visitors on Bank holidays or busy weekends.
Day visitors to pay the daily rate.
Only eco-friendly groundsheets allowed in awnings.
All tents and caravan awnings on grass must move to another pitch after 7 days to avoid permanent damage to grass.